Course Curriculum
| Sample Videos | |||
| Sample Video 1 | FREE | 00:02:00 | |
| Sample Video 2 | FREE | 00:02:00 | |
| Sample Video 3 | FREE | 00:02:00 | |
| Sample Video 4 | FREE | 00:02:00 | |
| Sample Video 5 | FREE | 00:02:00 | |
| Course Videos | |||
| The ICU Patient1 | 00:29:00 | ||
| The ICU Patient 2 | 00:28:00 | ||
| Hypoxia 1 | 00:07:00 | ||
| Hypoxia 2 | 00:23:00 | ||
| Sepsis, HAGMA, SVO2 | 00:37:00 | ||
| Gi Bleed 1 | 00:30:00 | ||
| Gi Bleed 2 | 00:12:00 | ||
| Powerpoints | |||
| Powerpoints | Unlimited | ||


